YDFL1000-Specifications
Parameter | Value | Note |
Output Power | 1000 W typical, 20-1000 W Range | controllable |
Output Signal Wavelength | 1080 nm | under the customer request |
Output Signal Line width (FWHM) | <3nm | under the customer request |
Beam Parameter Product(BPP) | < 0.6 mm-mrad @20 um | < 2 mm-mrad @50 um
< 5.5 mm-mrad @100 um |
Delivery Fiber core | 20 | 30 um , 50 um , 100 um |
Power Stability | <1% Peak | |
Operating Regime | CW and Modulated @ Max 10 KHz | |
Output Polarization | Random |
Electrical & Mechanical Specifications |
Parameter | Value | Note |
Communication Interface | RS485 connector | under the customer request |
Storage Temperature | -30 ~ +80 ( ) | – |
Operating Temperature | 15-35 ( ) | – |
Voltage | 220 V@ 50 Hz | |
Power Consumption | 3000 W | |
Dimensions | 795 x 494 x 137 mm | |
Weight | 70 kg | |
Cooling | Water Cooling , 10 Lit/min |
Data Sheet