YDFL2000-Specifications
Parameter | Value | Note |
Output Power | 2000 W typical, 100-2000 W Range | controllable |
Output Signal Wavelength | 1080 nm | under the customer request |
Output Signal Line width (FWHM) | <3nm | under the customer request |
Beam Parameter Product(BPP) | < 5.5 mm-mrad @100 um
|
|
Delivery Fiber core | 100 um | 200 um, 300um |
Power Stability | <1% Peak | |
Operating Regime | CW and Modulated @ Max 3 KHz | |
Output Polarization | Random |
Electrical & Mechanical Specifications |
Parameter | Value | Note |
Communication Interface | RS485 connector | under the customer request |
Storage Temperature | -30 ~ +80 ( ) | – |
Operating Temperature | 15-35 ( ) | – |
Voltage | 220 V@ 50 Hz | |
Power Consumption | 6000 W | |
Dimensions | 795 x 900 x 137 mm | |
Weight | 70 kg | |
Cooling | Water Cooling , 10 Lit/min |
Data Sheet