EDFL1600-Spesifications
Parameter | Value | Note |
Central Wavelength | 1600 nm | – |
Output Line width (FWHM) | 85 nm | – |
Output Average Power | ≥ 2 W | – |
Output Pulse Energy | ≥ 38 nj | – |
Output Pulse Width | ≤ 90 fs | between 0.9W and 2W output power |
Repetition Rate | 52 MHz | Under the customer request |
Polarization | Non polarized | Under the customer request |
Beam Quality (M2) | ≤ 1.5 | – |
Electrical and Mechanical Specifications |
Parameter | Value | Note |
Operating Temperature | 20 ~ 35 (C ̊) | – |
Cooling | Air-cooled | – |
Output Fiber | 70 cm Long SM Fiber | – |
Operating Voltage | 220 V @ 50 Hz | – |
Power Consumption | ≤ 20 W | – |
Dimensions | 350×315×90 mm | – |
Data Sheet