Output Fiber Delivery QBH 2000
Parameters | Values | Notes |
Operating Wavelengths | 1040-1080 nm | – |
Endcap Polished Angle | Flat° | – |
Output Beam Angle | 90° | – |
Core/clad diameter | 20/400 μm* | Other fiber optics are available depend on customer’s request |
NA | 0.06/0.46 | Other fiber optics are available depend on customer’s request |
Maximum Power Handling- Cladding | 500 W | Back reflection from high reflected surface |
Maximum Power Handling- Core | 2000W | – |
Output MFD | 3-7 mm | |
Fiber Pigtail Length Input | Optional (1-10 m) | Should be specified when make an order |
Cable length | Up to 15 m | Should be specified when make an order |
Please Contact us for costum design at info@corewavephotonics.com