Fiber Laser Cavity
Pump and Signal Specifications
|
Parameter | Value | Note |
Output Power | 500 W typical, 20-550 W Range
1000 W typical, 20-1000 Range |
controllable |
Output Signal Wavelength | 1080 nm | under the customer request |
Input Pump Wavelength | 976 ±3 nm & 915±6 nm | under the customer request |
Laser Output Linewidth | <3 nm | under the customer request |
Beam Parameter Product(BPP) | < 0.6 mm-mrad @20 um | < 2 mm-mrad @50 um
< 5.5 mm-mrad @100 um |
Optical Efficiency | > 80% (@ 976 nm)
>70% (@ 915 nm) |
as a function of the pump wavelength |
Delivery Fiber Core Diameter | 20 um | 30 um, 50 um , 100 um |
Power Stability | <1% Peak | |
Operating Regime | CW | |
Output Polarization | Random | |
Pump Fibers | 105/125 0.15NA, 220/240 0.22 NA |
Electrical & Mechanical Specifications |
Parameter | Value | Note |
Communication Interface | RS485 connector | under the customer request |
Storage Temperature | -20 ~ +55 ( C) | – |
Operating Temperature | 22±10 ( C) | – |
Dimensions | 430 x 355 x 27 mm | |
Weight | 5 kg |
FLBC 4×1
Parameter | Value | Note |
Optical Power Rating | ≤2 kW | – |
Transmission Performance | >95 % | – |
Number of Inputs | 4 | – |
Maximum Input Power per Port | Up to1000 W | – |
Input Fiber Type | 20/400 µm ,NA:0.06/0.46 | – |
Output Fiber Types | 100/130/660 µm ,NA:0.22 | – |
Numerical Aperture | 0.22 | – |
Beam Parameter Product | 4-5 mm-mrad | – |
Storage Temperature | -20 to 60 ºC | – |
Approximate Dimensions | 355 x 427 x 43 mm | – |
Please Contact us for costum design at info@corewavephotonics.com